1
/
of
2
La Blanca
LA BLANCA Island Goddess Halter Triangle Top - Guava
LA BLANCA Island Goddess Halter Triangle Top - Guava
Regular price
$95.00 CAD
Regular price
Sale price
$95.00 CAD
Unit price
/
per
Couldn't load pickup availability
Share
*available at the London location
Style with La Blanca Goddess Side Tie Hipster Bottom
Have a blast on the pool deck in this halter triangle top by La Blanca. The wispy cut and deep v-neckline is playful, while the double adjustable halter straps tailor to your coverage needs. Self-tie closures at the neck and back allow for full customization.
Details
-
Halter triangle top
- V-plunge neckline
- Ruching
- Adjustable straps tie around the neck
- Molded cups
Fabric
- 83% Nylon, 17% Elastane
SKU: LB0IG80-SUNSE
Size Guide
| Size | Size | Cup | Bust | Waist | Hip | Torso |
|---|---|---|---|---|---|---|
| 0 | XXS | 30A | 31" | 24" | 34.5" | 58.5" |
| 2 | XS | 32A/B | 32" | 25" | 35.5" | 60" |
| 4 | XS | 32A/B | 33" | 26" | 36.5" | 61.5" |
| 6 | S | 34B/C | 34" | 27" | 37.5" | 63" |
| 8 | M | 36B/C | 35" | 28" | 38.5" | 64.5" |
| 10 | M | 36C | 36" | 29" | 39.5" | 66" |
| 12 | L | 38C | 37.5" | 30.5" | 41" | 67.5" |
| 14 | XL | 38C/D | 39" | 32" | 42.5" | 69" |
| 16 | XXL | 40C/D | 40.5" | 33.5" | 44" | 70.5" |
| 16W | 1X | 38DD | 43.5" | 36.5" | 48" | 70" |
| 18W | 1X/2X | 40DD | 45.5" | 38.5" | 50" | 71.5" |
| 20W | 2X/3X | 42DD | 47.5" | 40.5" | 52" | 73" |
| 22W | 3X | 44DD | 49.5" | 42.5" | 54" | 74.5" |
| HOW TO MEASURE | ||||||
| BUST | Measure around the fullest part of your bust. | |||||
| WAIST | Find the widest part of your hips, it's 8 inches below your waist. | |||||
| HIPS | Find your natural waistline. Generally, it's below your last rib and a couple of inches above your navel. | |||||
