1
/
of
3
Seafolly
SEAFOLLY Mayflower DD One Piece Swimsuit - Cosmo Red
SEAFOLLY Mayflower DD One Piece Swimsuit - Cosmo Red
Regular price
$306.00 CAD
Regular price
Sale price
$306.00 CAD
Unit price
/
per
Couldn't load pickup availability
Share
Features
- Hidden underwire for bust support
- Contrast bind
- Internal shelf bra for bust support
- Low scooped open back
- Regular legline to flatter the leg
- Ring detail to elevate design
- 80% Nylon 20% Elastane
STYLE: 11098DD299-COSMO RED
Body measurements
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 32 | 33.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
| WAIST | 24 | 25.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
| HIP | 36 | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
| UNDERBUST | 27 | 28.1 | 29.1 | 31.1 | 33.1 | 35 | 37 |
| A CUP BUST | 31 | 32.3 | 33.3 | 35.2 | 37.2 | ||
| D-CUP BUST | 33 | 34.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 |
| DD-CUP BUST | 35.2 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | |
| E-CUP BUST | 36.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | |
| F-CUP BUST | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | |
| G-CUP BUST | 38.2 | 39.2 | 41.1 | 43.1 | 45.1 | 47 |

How to measure
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
- BUST – Measure across the fullest part of your bust and straight around the back to determine your cup size.
- UNDER BUST – Measure directly under your bust and straight around the back to determine your numeric size.
- WAIST – Measure the narrowest part of your waist, below the ribcage and above your hip bone.
- HIP – Measure the fullest part of your hip ensuring the tape measure is straight.
